Le dimanche 07 déc. 2025, à SÉvÉrac Le ChÂteau
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional Occitanie, Comite Departemental Aveyron, Severac Le Chateau
U15 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BISSON Malo | RODEZ | U15HCL | 3' | 13 | 236 | 216 | 452 |
U18 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LAVABRE Leo | RODEZ | U18HCL | 7' | 11 | 205 | 236 | 441 |
Senior 1 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAHUSSEAU Candice | RODEZ | S1FCL | 11' | 28 | 265 | 258 | 523 |
| CAYLA Coralie | RODEZ | S1FCL | 16' | 19 | 266 | 248 | 514 |
Senior 1 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DANCY Leo | RODEZ | S1HCL | 15' | 27 | 259 | 264 | 523 |
| COSTES Clovis | RODEZ | S1HCL | 8' | 26 | 241 | 253 | 494 |
| BONAZ Clement | RODEZ | S1HCL | 7' | 21 | 246 | 245 | 491 |
| LEMATTRE Fabien | RODEZ | S1HCL | 5' | 15 | 217 | 225 | 442 |
| BOSC Samuel | RODEZ | S1HCL | 6' | 10 | 215 | 222 | 437 |
| BOISSON Philippe | RODEZ | S1HCL | 8' | 18 | 223 | 239 | 462 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DUMEZ Philippe | RODEZ | S2HCL | 18' | 16 | 248 | 249 | 497 |
| MANISCALCO Jacques | RODEZ | S2HCL | 10' | 19 | 246 | 242 | 488 |
Senior 3 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CAMALY Claudine | RODEZ | S3FCL | 2' | 17 | 225 | 204 | 429 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| ANDRIEU Christian | RODEZ | S3HCL | 11' | 16 | 249 | 246 | 495 |
Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BOISSON Philippe | RODEZ | S1HBB | 9' | 8 | 238 | 218 | 456 |
| SAÏDANI Karim | RODEZ | S2HBB | 0' | 6 | 161 | 160 | 321 |
| BAYOL Gilbert | RODEZ | S3HBB | 4' | 3 | 163 | 179 | 342 |
Autres tirs : U18 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LAVABRE Leo | RODEZ | U18HCL | 9' | 8 | 226 | 229 | 455 |
Autres tirs : Senior 1 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAHUSSEAU Candice | RODEZ | S1FCL | 14' | 22 | 256 | 267 | 523 |
| CAYLA Coralie | RODEZ | S1FCL | 11' | 17 | 252 | 241 | 493 |
Autres tirs : Senior 1 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DANCY Leo | RODEZ | S1HCL | 11' | 21 | 260 | 249 | 509 |
| COSTES Clovis | RODEZ | S1HCL | 16' | 25 | 261 | 264 | 525 |
| BONAZ Clement | RODEZ | S1HCL | 10' | 19 | 244 | 246 | 490 |
| BOSC Samuel | RODEZ | S1HCL | 9' | 5 | 226 | 220 | 446 |
Autres tirs : Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DUMEZ Philippe | RODEZ | S2HCL | 17' | 14 | 249 | 243 | 492 |
Autres tirs : Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| ANDRIEU Christian | RODEZ | S3HCL | 14' | 17 | 249 | 227 | 476 |
Autres tirs : Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BAYOL Gilbert | RODEZ | S3HBB | 4' | 10 | 200 | 188 | 388 |
| SAÏDANI Karim | RODEZ | S2HBB | 0' | 1 | 145 | 97 | 242 |

sportsregions
